$163,500
Bedroom(s): 4
Bathroom(s): 2
Square Footage: 3500
Year Built: 1976
MLS#: 11608510
Found in Denton County on 803 S Keaton Road Unit S in Sanger Texas, this property has 4 bedroom(s) and 2 bathroom(s).
This Single Family home was built in 1976 and is currently available at $163,500.
For more information about MLS #11608510 or other homes for sale in the 76266 area of Sanger, please contact Larry Taylor by clicking on the Request More Information button.
| Cooling System: | Central Air-Elec |
| County: | Denton |
| Features: | Ceiling Fans, N, Cable TV Available, High Speed Internet Available, Linen Closet |
| Fireplace: | See Through Fireplace, Stone, Wood Burning, 2 Fireplaces |
| Heating System: | Central Heat-Elec |
| Kitchen Amenities: | Built-in Microwave, Cooktop - Electric, Disposal, Double Oven, Water Line to Refrigerator, Breakfast Bar, Eat-in Kitchen |
| Other Rooms: | 2 Living Areas, Extra Storage Room, Game Room, Library/Study, Unfinished Bonus Room, Built-in Cabinets, Dryer Hookup-Elec, Full Size W/D Area, Room for Freezer, Separate Room |
| Parking/Garage: | No Carport Spaces, 2 Covered Spaces, 2 Car Garage, Front |
| Planned Community: | Tierwester |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Single Family |
| Roof: | Composition |
| Stories: | 1 |
| Tax Amount: | $2,565 |
| Utilities: | City Sewer, City Water |
| Water Source: | City Water |
| Listed By: | BRAD MCKISSACK |
| Listing Courtesy Of: | KELLER WILLIAMS REALTY |
Sanger Homes for Sale
28 Four-Bedroom Sanger Real Estate Listings
Explore MLS for all 4-Bedroom Houses in Sanger TX

Did You Know?
The Town of Flower Mound is named after its well-known, 12.5-acre, wildflower-covered mound in its southern portion. In 2006, the population of Flower Mound was 63,526, and has a small-town atmosphere. Flower mound has easy access to both the Dallas/Fort Worth Metroplex and Dallas/Fort Worth Airport.





