$130,000
Bedroom(s): 4
Bathroom(s): 2
Square Footage: 1620
Year Built: 2000
MLS#: 11694271
Found in Denton County on 803 Mesa Drive in Sanger Texas, this property has 4 bedroom(s) and 2 bathroom(s).
This Single Family home was built in 2000 and is currently available at $130,000.
For more information about MLS #11694271 or other homes for sale in the 76266 area of Sanger, please contact Larry Taylor by clicking on the Request More Information button.
| Cooling System: | Central Air-Elec, Central Air-Gas |
| County: | Denton |
| Features: | Ceiling Fans, N, Cable TV Available, Vaulted Ceilings, Built-ins, Linen Closet, Split Bedrooms, Steam Shower, Walk-in Closets |
| Fireplace: | Gas Starter, 1 Fireplace |
| Heating System: | |
| Kitchen Amenities: | Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Plumbed For Gas in Kitchen, Water Line to Refrigerator, Walk-in Pantry |
| Other Rooms: | 1 Living Area, Full Size W/D Area |
| Parking/Garage: | No Carport Spaces, 2 Covered Spaces, 2 Car Garage, Front, Opener |
| Planned Community: | Southwest Estate Ph 01 |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Single Family |
| Roof: | Composition |
| Stories: | 1 |
| Tax Amount: | $2,999 |
| Utilities: | City Sewer, City Water |
| Water Source: | City Water |
| Listed By: | Doug Smith |
| Listing Courtesy Of: | RE/MAX Premier IV |
Sanger Homes for Sale
28 Four-Bedroom Sanger Real Estate Listings
Explore MLS for all 4-Bedroom Houses in Sanger TX

Did You Know?
Located 55 miles south of downtown Dallas is the city of Corsicana. As of 2000, the population in Corsicana was 24,485. Corsicana’s climate is considered moderate humid subtropical, with warm summers and mildly cold winters. Corsicana has a great and diverse economy.





